The Top 100 Courses I’ve Played – September
Last month’s Top 100 list seemed like it was a success, despite only including 41 courses. It may not seem like much, but this month’s list includes 67 courses, meaning I played and reviewed a whopping 26 courses in September! Even though I had a blast playing these courses, I don’t think that pace will continue into October. I will set a moderate goal for myself of reaching 100 courses reviewed by the end of November.
New for this month is a couple of things. First, the courses are now in a more complete order in comparison with each other. This means some courses will slide compared to August, while others will see a nice bump. Second, course ratings have been removed, but a monthly rankings comparison has been added.
The Rules of Thumb remain much the same as last month:
– Direct your rage at me, not at TGCTours.com. But not really, because I know my ratings stink, no need to tell me!
– My courses aren’t included, because I can’t use any rating higher than 10.
– I will update this as I play and rate more courses. My current list to play includes several hundred courses. Quick Review Notes for almost every course are also found in the same thread.
– Don’t forget, some courses I’ve played but have not yet reviewed or rated.
The Top 67 Courses I’ve Played
Rank | Name | Designer | Last Month |
1 | Whistling Staits, Sheboygan | Craig Frey | 2 |
2 | Pine Valley | Craig Frey | 1 |
3 | Oceanic Athletic Club | Adam Benjamin | New |
4 | Loa Pali Golf Resort | Dario Logan | 3 |
5 | The Timberwolf | Andre Quennevile | 4 |
6 | Pebble Beach Golf Links (black) | Brandon Pugh | New |
7 | Muirfield | Yeltzman | 5 |
8 | Bailiwick Grand Golf Club | Job Fickett & Dan Hebert | New |
9 | Halton Beach | Dan Hebert | 13 |
10 | Freshwater Golf Club | Adam Benjamin | 10 |
11 | Hoodoo Hills: Remastered | Bryan Cowles | 7 |
12 | Skull Valley Golf Club – Outlaw | Steve Pope | 12 |
13 | Spyglass Hill 2015 | Yeltzman | New |
14 | Dovetail Park Golf Club | Simon Morris | 6 |
15 | Le Golf National | Dean Lowden | 9 |
16 | Vallentuna Golfklubb – Sweden | Mikael Thunberg | 8 |
17 | Eighteen at Strawberry Plains | Todd Driver | New |
18 | Valgrind Golf Club | Joseph Bowling | New |
19 | The Homestead | Brian Jeffords / Andre Quenneville | 14 |
20 | Royal Ballylough | Rod Simpson | New |
21 | Grand Epson V1 | Wendy Airey | 17 |
22 | King Kyne Royal Tropicana | David Jensen | 18 |
23 | Falcon Bay Sunday Pin | Todd Driver | 20 |
24 | Sleepy Willow CC (Blacks) | Brandon Pugh | 21 |
25 | Rivington Hall | Martyn Shaw | 15 |
26 | Thousand Island Golf and CC | Bryan Boomer | 19 |
27 | PGA West (Palmer) [Sunday] | Rod Simpson | New |
28 | El Caiman CG | Enrique De Guzman | 11 |
29 | The Red October G&CC | Mick Pitcher | 16 |
30 | Royal Troon Old Course 2015 | Yeltzman | 22 |
31 | Elmview – Open Day 1 | Brian Jeffords | 28 |
32 | The Par 3 Course at Flora Park | Elliot Caw | 26 |
33 | Burberry Black | Jordan Springer | New |
34 | Blue Oak Country Club | Noah Tyler | 27 |
35 | Valefor 2015 | Elliot Caw | New |
36 | New South Flower | Ola Ericsson | New |
37 | Briarbanks Country Club | Brandon Pugh | 23 |
38 | Longdale Pikes | Jeremy Holme | 24 |
39 | Hau’oli Mino’aka | Stephen Templar | 25 |
40 | Zewina Golf Club | Mikael Thunberg | 29 |
41 | Fraxinus Country Club | Andrew Sikorski | 32 |
42 | The Club at Ridenour – Thursday | Tyler Duke | New |
43 | Potomac Country Club | Brandon Pugh | New |
44 | The Traditional | Wayne Adams | New |
45 | Hunter Forest (US Open) | Keith Callahan | New |
46 | Blackhawk Forest CC | Roger Ramjet | New |
47 | Harvest Hills | Gene Callahan | 31 |
48 | Abaddon Golf Club USO Edition | Bobby Anderson | New |
49 | Loon Lake State Park | Gene Callahan | 30 |
50 | Cuyahoga Golf Club | Dario Logan | New |
51 | Angel Downs | Jeremy Holme | 34 |
52 | Fishers GC – Fishers Island, NY | Matthew Essig | 33 |
53 | Old York Golf Club | Steve Sloan | New |
54 | TGC Trails @ Adirondack National – Members | M.J. Hunt | New |
55 | Legacy Trace | Jeff Michael | New |
56 | St. Andrews Old Course 2015 | colinmafia | 35 |
57 | Bad Munstereifel | UrsusArctos + ErnieTheWels | 37 |
58 | Squire Hills | Jason Wert | New |
59 | Boardmans Bush | forresty2k | 36 |
60 | The George Washington | Mark Davies | New |
61 | Mukkah Bay Golf Links | Matthew Essig | New |
62 | Charthurst Manor | Jeremy Holme | 38 |
63 | Elmsley Island | Chris Lane | 40 |
64 | November Sunset | Christopher Taylor | 41 |
65 | The Dunes of Northern Michigan | Unknown Designer | 39 |
66 | The Wetlands at Ponderosa Park | Chris Nelson | New |
67 | Rookery Park | Rob Foyster | New |
Hey, thanks for putting this together. Some great courses I have never seen (joined TGCTours late and am in CC flight).