The Top 100 Courses I’ve Played – October
Well it’s the end of October, so I guess a course rankings list is in order. After my torrid pace in September, I feel like I limped through the finish line in October. Despite a sharp downtown in my play in the second half of the month, I am still happy to say that I was able to get 17 new rankings in, bringing the total to 84. We are perhaps just a month away from from seeing a true Top 100 list! Which is great, because what can be more dumb than a Top 100 list that doesn’t even feature 100 courses?
If you’re new to the party, remember the Rules of Thumb:
– If you don’t like the rating, direct your rage at me, not at TGCTours.com. But not really, because I know my ratings stink, no need to tell me!
– My courses aren’t included, because I can’t use any rating higher than 10.
– I will update this as I play and rate more courses. My current list to play includes several hundred courses. Quick Review Notes for almost every course are also found in the same thread.
– Don’t forget, some courses I’ve played but have not yet reviewed or rated. Some of these courses have been rated since that was published, so a new list might be in order next month.
Loa Pali Golf Resort by Dario Logan
The Top 84 Courses I’ve Played
1 | Whistling Staits, Sheboygan | Craig Frey | 1 |
2 | Pine Valley | Craig Frey | 2 |
3 | Oceanic Athletic Club | Adam Benjamin | 3 |
4 | Loa Pali Golf Resort | Dario Logan | 4 |
5 | Old Beaver Creek – Championship | Bill Rader & Brian Jeffords | New |
6 | Bison Run | Brian Jeffords | New |
7 | Pebble Beach Golf Links (black) | Brandon Pugh | 6 |
8 | The Timberwolf | Andre Quenneville | 5 |
9 | Muirfield | Yeltzman | 7 |
10 | Bailiwick Grand Golf Club | Job Fickett & Dan Hebert | 8 |
11 | Halton Beach | Dan Hebert | 9 |
12 | Freshwater Golf Club | Adam Benjamin | 10 |
13 | Firestone CC South | Brandon Pugh | New |
14 | Hoodoo Hills: Remastered | Bryan Cowles | 11 |
15 | Skull Valley Golf Club – Outlaw | Steve Pope | 12 |
16 | Spyglass Hill 2015 | yeltzman | 13 |
17 | Dovetail Park Golf Club | Simon Morris | 14 |
18 | Le Golf National | Dean Lowden | 15 |
19 | Vallentuna Golfklubb – Sweden | Mikael Thunberg | 16 |
20 | St. Lorin Golf Club, Baumgarten Is. Hawaii #1 | David Jensen | New |
21 | TGC @ the Engish Rose (Thurs) | Wendy Airey | New |
22 | Eighteen at Strawberry Plains | Todd Driver | 17 |
23 | Valgrind Golf Club | Joseph Bowling | 18 |
24 | TGC Players’ Club – Stadium Course | Dario Logan | New |
25 | The Homestead | Brian Jeffords / Andre Quenneville | 19 |
26 | Royal Ballylough | Rod Simpson | 20 |
27 | Mistwood Golf Course | William Bradford | New |
28 | Grand Epson V1 | Wendy Airey | 21 |
29 | King Kyne Royal Tropicana | David Jensen | 22 |
30 | Falcon Bay Sunday Pin | Todd Driver | 23 |
31 | Sleepy Willow CC (Blacks) | Brandon Pugh | 24 |
32 | Rivington Hall | Martyn Shaw | 25 |
33 | Thousand Island Golf and CC | Bryan Boomer | 26 |
34 | PGA West (Palmer) [Sunday] | Rod Simpson | 27 |
35 | El Caiman CG | Enrique De Guzman | 28 |
36 | The Red October G&CC | Mick Pitcher | 29 |
37 | Royal Troon Old Course 2015 | Yeltzman | 30 |
38 | Elmview – Open Day 1 | Brian Jeffords | 31 |
39 | The Par 3 Course at Flora Park | Elliot Caw | 32 |
40 | Burberry Black | superace33 | 33 |
41 | Blue Oak Country Club | Noah Tyler | 34 |
42 | Valefor 2015 | Elliot Caw | 35 |
43 | TGC @ Murky Hollow | John Rubenkoenig | New |
44 | New South Flower | Ola Ericsson | 36 |
45 | Briarbanks Country Club | Brandon Pugh | 37 |
46 | Longdale Pikes | Jeremy Holme | 38 |
47 | Celebration Cove | Jeff Reese | New |
48 | Hau’oli Mino’aka | Stephen Templar | 39 |
49 | Zewina Golf Club | Mikael Thunberg | 40 |
50 | Fraxinus Country Club | Andrew Sikorski | 41 |
51 | The Club at Ridenour – Thursday | Tyler Duke | 42 |
52 | Potomac Country Club | Brandon Pugh | 43 |
53 | The Traditional | Wayne Adams | 44 |
54 | Hunter Forest (US Open) | Keith Callahan | 45 |
55 | Blackhawk Forest CC | Roger Ramjet | 46 |
56 | Harvest Hills | Gene Callahan | 47 |
57 | Abaddon Golf Club USO Edition | Bobby Anderson | 48 |
58 | Loon Lake State Park | Gene Callahan | 49 |
59 | Cuyahoga Golf Club | Dario Logan | 50 |
60 | Angel Downs | Jeremy Holme | 51 |
61 | Pinehill Country Club | Joe Greenhalgh | New |
62 | Fishers GC – Fishers Island, NY | Matthew Essig | 52 |
63 | Baron Hills Complex (matured) | Mick Pitcher | New |
64 | Old York Golf Club | Steve Sloan | 53 |
65 | TGC Trails @ Adirondack National – Members | M.J. Hunt | 54 |
66 | Legacy Trace | Jeff Michael | 55 |
67 | St. Andrews Old Course 2015 | colinmafia | 56 |
68 | Bad Munstereifel | UrsusArctos + ErnieTheWels | 57 |
69 | King Memorial at Creole Isle | Jason Wert | New |
70 | Aurora Oaks Country Club | Ryan O’Donnell | New |
71 | Squire Hills | Jason Wert | 58 |
72 | Boardmans Bush | forresty2k | 59 |
73 | El Quijote Club De Golf | Raul Morales | New |
74 | The George Washington | Mark Davies | 60 |
75 | El Ultimo Mohicano | Raul Morales | New |
76 | Tanglewood GC RGT Course | Stephen Nesbit | New |
77 | Mukkah Bay Golf Links | Matthew Essig | 61 |
78 | Charthurst Manor | Jeremy Holme | 62 |
79 | Elmsley Island | Chris Lane | 63 |
80 | November Sunset | Christopher Taylor | 64 |
81 | The Dunes of Northern Michigan | Unknown Designer | 65 |
82 | The Wetlands at Ponderosa Park | Chris Nelson | 66 |
83 | Rookery Park | Rob Foyster | 67 |
84 | Augusta Hills | Funk-In-My-Cup | New |
Hi Craig
It is a great inspiration with your posts. I am using your list here to find new courses to play so thanks for the effort.
Doe