The Top 100 Courses I’ve Played – February
There has been more turnover this month than I ever would have expected, mostly due to the addition of my TGC Tours This Week feature. This has increased my total number of courses played in February, and introduced a lot more new releases into my playlist. This just goes to show how much designers are improving in the GNCD. You needed to be in the Top 75 on January’s Top 100 list in order to maintain a spot on the list in February.
Tye Dunes by Patrick Yates
In light of this development, I will continue to try and shine some light on the courses exiting the list or narrowly missing out on a debut on the Top 100. Check out the bottom section of the post for these courses.
You will notice some impressive debuts on the list this month, and a shake up in the top 5. If you want to follow along with reviews of each course as I play them, be sure to check out my reviews page over at CLV Golf.
Congressional CC by Rod Simpson
One last note, since I enjoy real course remakes so much, I will be featuring a new Top Real Courses list this month to follow up December’s list. This will become a bi-monthly feature (these things take a long time to build!).
TPC at Sawgrass (Blacks) by Brandon Pugh
Rank | Name | Designer | Last Month |
1 | Whistling Straits, Sheboygan WI Overseeded | Craig Frey | 1 |
2 | Oceanic Athletic Club | Adam Benjamin | 2 |
3 | Loa Pali Golf Resort | Dario Logan | 3 |
4 | Tye Dunes | Patrick Yates | New |
5 | Congressional CC | Rod Simpson | New |
6 | Pebble Beach Golf Links (All versions) | Brandon Pugh | 6 |
7 | Pine Valley, New Jersey | Craig Frey | 4 |
8 | Old Beaver Creek – Championship | Bill Rader & Brian Jeffords | 5 |
9 | Royal Lytham & St Annes 2015 | Yeltzman | 8 |
10 | Bison Run | Brian Jeffords | 7 |
11 | Muirfield 2013 Open | Yeltzman | 10 |
12 | TPC at Sawgrass | Brandon Pugh | New |
13 | The Timberwolf | Andre Quenneville | 9 |
14 | Halton Beach | Dan Hebert | 11 |
15 | Purgatory Golf Club | Steve Pope | New |
16 | Bailiwick Grand Golf Club | Job Fickett & Dan Hebert | 12 |
17 | Columbia National Golf Links | Brian Jeffords | 13 |
18 | Royal Birkdale 2016 (Thursday Dry) | Yeltzman | 14 |
19 | Firestone CC South (Rustic) | Brandon Pugh | 16 |
20 | Freshwater Golf Club | Adam Benjamin | 15 |
21 | Dr. Yeti’s 9 Hole Haven at Crater Lake | Bryan Cowles | New |
22 | Hoodoo Hills: Remastered | Bryan Cowles | 17 |
23 | Harbor Island Platinum | Jeremy Blaylock | 18 |
24 | Glen Abbey GC (Canadian Open) Saturday | Bryan Boomer | New |
25 | Coyote Canyon 2016 | Nick Weisgerber | New |
26 | Spyglass Hill 2015 | yeltzman | 19 |
27 | Red Rock National | Nick Weisgerber | New |
28 | Skull Valley Golf Club – Outlaw | Steve Pope | 20 |
29 | Dovetail Park Golf Club | Simon Morris | 21 |
30 | Tobacco Dunes | Steve Pope | 22 |
31 | Vallentuna Golfklubb – Sweden | Mikael Thunberg | 23 |
32 | McKee McGrodo Platinum (A) | Jeremy Blaylock | 24 |
33 | Fossmill Golf Club | Mikael Thunberg | New |
34 | Le Golf National | Dean Lowden | 25 |
35 | St. Lorin Golf Club, Baumgarten Is. Hawaii #1 | David Jensen | 26 |
36 | Escalante Steps (Par 3) | Brian Jeffords | 27 |
37 | Welican National @ Llandudno | Bobby Anderson | New |
38 | Celtic Vineyard Golf Club | Adam Benjamin | 28 |
39 | TPC @ Boston – thurs (new textures) | Kenny Canham | 30 |
40 | TGC @ the Engish Rose (Thurs) | Wendy Airey | 29 |
41 | Southern Hills Country Club | Trey Coursey | New |
42 | Eighteen at Strawberry Plains | Todd Driver | 31 |
43 | Phu Kyn Golf Club, Mekong Delta, Vietnam | David Jensen | New |
44 | The Capilano Club | Andre Quenneville | 32 |
45 | Harvest Plantation | Todd Driver | 33 |
46 | Scarpacci Island | Antonio Scarpacci | New |
47 | Valgrind Golf Club | Joseph Bowling | 34 |
48 | The Canuck Club at Devils’ Escarpment | Andre Quenneville | 35 |
49 | Spectacle Island Links (Tour) | Antonio Scarpacci | New |
50 | Westmorland Manor CC | Wayne Adams | New |
51 | TGC Players’ Club – Stadium Course | Dario Logan | 36 |
52 | The Homestead | Brian Jeffords / Andre Quenneville | 37 |
53 | Kahiko Beach Golf and Surf Club | Andre Quenneville | 38 |
54 | Royal Ballylough | Rod Simpson | 39 |
55 | Riviera Country Club – Thursday | Bryan Boomer | New |
56 | Olde Scarpacci | Antonio Scarpacci | New |
57 | Yeti National CC at Sasquatch Pointe | Bryan Cowles | 40 |
58 | Mistwood Golf Course | William Bradford | 41 |
59 | Grand Epson V1 | Wendy Airey | 42 |
60 | King Kyne Royal Tropicana | David Jensen | 43 |
61 | Hocking Hills Country Club (Thursday) | Tim Jaquith | 44 |
62 | The Canuck Club at Angels’ Plateau | Andre Quenneville | 45 |
63 | Falcon Bay Sunday Pin | Todd Driver | 46 |
64 | Caldera Basin Golf Club | Jeremy Holme | New |
65 | Sleepy Willow CC (Blacks) | Brandon Pugh | 47 |
66 | Rivington Hall | Martyn Shaw | 48 |
67 | Thousand Island Golf and CC | Bryan Boomer | 49 |
68 | PGA West (Palmer) [Sunday] | Rod Simpson | 50 |
69 | The Tarantula Golf Club | Keith Callahan | New |
70 | Sugar Hills: TGC Edition | John Rubenkoenig | 51 |
71 | Swindler’s Bluff (Thursday) | Brent Gravelle | 52 |
72 | El Caiman CG | Enrique De Guzman | 53 |
73 | The Red October G&CC | Mick Pitcher | 54 |
74 | Chudleigh Golf Club | Lez Marwick | New |
75 | Royal Troon Old Course 2015 | Yeltzman | 55 |
76 | The Course of St. George | Mick Pitcher | New |
77 | Elmview – Open Day 1 | Brian Jeffords | 56 |
78 | Chicago Golf Club | JELindholm | 57 |
79 | Cohutta Country Club | Todd Driver | 58 |
80 | The Par 3 Course at Flora Park | Elliot Caw | 59 |
81 | Royal Burberry Black (Sunday) | Jordan Springer | 60 |
82 | The Walker Course Clemson, SC | William Bradford | 61 |
83 | Songbird Country GC | Roger Ramjet | 63 |
84 | Drayton Lakes | Lez Marwick | New |
85 | Trump National Doral | Colin J. Watt | New |
86 | Seashore Paspalum Links | njdevilsfan30 | New |
87 | Blue Oak Country Club | Brett Carr | 64 |
88 | Country Springs Golf Club | Mike Shoemaker | New |
89 | Valefor 2015 | Elliot Caw | 65 |
90 | Turnberry Kintyre Course | Alan McSpadyen | 62 |
91 | TGC @ Murky Hollow | John Rubenkoenig | 66 |
92 | Cairn Orchard | Dale Burger | 67 |
93 | New South Flower | Ola Ericsson | 68 |
94 | Briarbanks Country Club | Brandon Pugh | 69 |
95 | Savage Gulf Ocean Course | Todd Driver | New |
96 | Tropic of Capricorn | Stephen McIntyre | 70 |
97 | Longdale Pikes | Jeremy Holme | 71 |
98 | Celebration Cove | Jeff Reese | 72 |
99 | Royal Blackburn | Chris Lane | 73 |
100 | Hau’oli Mino’aka | Stephen Templar | 74 |
Exiting the Top 100
Fraxinus Country Club (Andrew Sikorski)
This one doesn’t have the visual flare that some courses do, but the hole designs are nicely done and make for an interesting round.
TGC @ Gull Island (Tour) (David Jensen)
A good example of a reasonably done course with firm settings. A solid, if somewhat unspectacular course.
Waltzing Matilda Golf Club (Stephen Templer)
A very nice looking, rolling countryside course. A few extreme pin locations hold back what is otherwise an interesting course with lots of variety.
The Club at Ridenour (Tyler Duke)
Some fun short par 4’s and par 5’s bring some excitement to this round, but the abundant use of stock shots makes this course blend in with the rest of the Boreal crowd.
Galveston Country Club (Trey Coursey)
The actual hole designs of the course are a little bland for my liking (which isn’t Trey’s fault, of course), but it may be right for you, and is a very well-done RCR in all other regards.
Narrow Misses
Masefield Town (Lez Marwick)
This course does one thing exceptionally well, for better or worse. It replicates the feel of a municipal course that you might find anywhere in your local neighborhood.
The Viper Course at Whiskey Gulch (Andre Quenneville)
One of the better looking Delta-themed courses in the game, but is designed to be a difficult course. I enjoyed the back 9 a lot, but some of the holes early in the round are borderline in the fun/difficult department.
Spirit Mountain Golf Club (Steve Allen)
A nice looking course in the (maybe) underused Swiss theme. Aside from a few tough greens, it plays on the easy side. Some of the shaping and sculpting is a little on the rough side, though, preventing from joining the great courses.
Nice to see my Le Golf National hanging on in there in 34th still, especially considering its quite an old course now. Hopefully a few more of mine may make the top 100 once you have the chance to play them, I know there are 4 or 5 of mine on your list.
If you’re looking for a real course I’m currently making Crooked Stick (Host of the 1991 PGA Championship and being used for the BMW Championship in the PGA Tour Fed Ex Play-Offs this year). The front 9 is already published for anyone that wants to give it a try.
You do a lot of great stuff CLV.
Thanks